INGREDIENTS INCI
PER CAPSULE | PER 100G | |
CALCIUM CARBONATE | 300.00 mg | 26.00 g |
REFINED SUNFLOWER OIL | 290.00 mg | 25.00 g |
COLLAGEN | 98.90 mg | 8.60 g |
MAGNESIUM OXIDE | 93.80 mg | 8.20 g |
ASCORBIC ACID | 88.00 mg | 7.70 g |
VEGETABLE OIL | 50.00 mg | 4.40 g |
MONOGLYCERIDES OF FATTY ACIDS | 45.00 mg | 3.90 g |
IRON FUMARATE | 42.70 mg | 3.70 g |
SOYBEAN LECITHIN | 32.40 mg | 2.80 g |
D ALPHA TOCOPHEROL | 19.70 mg | 1.70 g |
NICOTINAMIDE | 16.80 mg | 1.50 g |
WATER | 16.80 mg | 1.50 g |
ZINC OXIDE | 12.50 mg | 1.10 g |
SODIUM FLUORURE | 7.87 mg | 0.69 g |
CALCIUM D PANTOTHENATE | 7.83 mg | 0.68 g |
MANGANESE SULFATE | 6.24 mg | 0.55 g |
CYANOCOBALAMIN | 3.00 mg | 0.26 g |
RETINYL PALMITATE | 1.89 mg | 0.17 g |
PYRIDOXINE HYDROCHLORIDE | 1.88 mg | 0.16 g |
IRON OXIDE | 1.77 mg | 0.15 g |
RIBOFLAVIN | 1.54 mg | 0.13 g |
THIAMINE NITRATE | 1.49 mg | 0.13 g |
CUPRIC OXIDE | 1.28 mg | 0.11 g |
WATER PURIFIED | 0.68 mg | 0.06 g |
FOLIC ACID | 0.27 mg | 0.02 g |
CHOLECALCIFEROL | 0.24 mg | 0.02 g |
CHROMIUM CHLORIDE | 0.21 mg | 0.02 g |
POTASSIUM IODIDE | 0.20 mg | 0.02 g |
SODIUM SELENATE | 0.14 mg | 0.01 g |
BIOTIN | 0.06 mg | 0.01 g |
AVERAGE NUTRITIONAL VALUES
PER CAPSULE | PER 100G | %RDA PER CAPSULE | |
ENERGETIC VALUE | 4.3 kcal / 17.6 kJ | 373 Kcal / 1541 KJ | |
PROTEINS | 0.10 g | 9.1 g | |
CARBOHYDRATES | 0.04 g | 3.2 g | |
FATS | 0.41 g | 36 g | |
SATURATED FATTY ACIDS | 0.13 g | 11.7 g | |
MONOUNSATURATED FATTY ACIDS | 0.07 g | 6.1 g | |
POLYUNSATURATED FATTY ACIDS | 0.20 g | 17.4 g | |
VITAMIN A | 803 μg | 69.7 mg | 100% |
THIAMIN | 1.1 mg | 95.5 mg | 100% |
RIBOFLAVIN | 1.4 mg | 121.6 mg | 100% |
NIACIN | 16 mg | 1389.6 mg | 100% |
PANTOTHENIC ACID | 6 mg | 521.1 mg | 100% |
VITAMIN B6 | 1.4 mg | 121.5 mg | 100% |
BIOTIN | 50 μg | 4.3 mg | 100% |
FOLIC ACID | 202 μg | 17.5 mg | 100% |
VITAMIN B12 | 2.5 μg | 0.2 mg | 100% |
VITAMIN C | 80 mg | 6948.0 mg | 100% |
VITAMIN D | 5 μg | 0.4 mg | 100% |
VITAMIN E | 12 mg | 1042.2 mg | 100% |
SELENIUM | 55 μg | 4.8 mg | 100% |
ZINC | 10 mg | 868.5 mg | 100% |
IRON | 14 mg | 1215.9 mg | 100% |
CHROMIUM | 40 μg | 3.4 mg | 100% |
MANGANESE | 2 mg | 173.7 mg | 100% |
IODINE | 153 μg | 13.2 mg | 100% |
COPPER | 1 mg | 86.9 mg | 100% |
FLUORIDE | 3.5 mg | 303.9 mg | 100% |
CALCIUM | 120 mg | 10422.0 mg | 15 % |
MAGNESIUM | 56 mg | 4863.6 mg | 15 % |
Please be aware that ingredient lists may change or vary from time to time. Please refer to the ingredient list on the product package you receive for the most up to date list of ingredients.